Ranking | Betting Site | Overall Rating |
---|---|---|
1 | Betano | 9.5/10 |
2 | Sportingbet | 9.3/10 |
3 | Betfair | 9.2/10 |
4 | Novibet | 9.1/10 |
5 | KTO | 8.9/10 |
6 | Betmotion | 8.8/10 |
7 | Rivalo | 8.7/10 |
Brazil is a nation fanatical about sports, especially football. With this passion comes the rising popularity of online sports betting. There are many betting sites available in the Brazilian market, but not all are trustworthy or offer good services. We have selected the top betting sites in Brazil of 2024 to help you make the best choice for you.
Ranking | Betting Site | Overall Rating |
---|---|---|
1 | Betano | 9.5/10 |
2 | Sportingbet | 9.3/10 |
3 | Betfair | 9.2/10 |
4 | Novibet | 9.1/10 |
5 | KTO | 8.9/10 |
6 | Betmotion | 8.8/10 |
7 | Rivalo | 8.7/10 |
We take this opportunity to remind our readers to bet responsibly. Always set a monthly spending limit and stick to the legal age in your jurisdiction.